| Inhabitants | 215.774 |
|---|---|
| Households | 83.295 |
| Municipalities | 9 |
| Surface area | 652 m2 |
| Total number of employees | 121 |
|---|---|
| Male/female ratio | 3,4 : 1 |
| Collection of domestic waste | 20.170.975 |
|---|---|
| Collection of commercial waste | 1.274.465 |
| Waste processing location De Meersteeg | 1.864.163 |
| 2009 ton | 2008 ton | 2007 ton | 2009 per inwoner | 2008 per inwoner | 2007 per inwoner | |
|---|---|---|---|---|---|---|
| Residual waste | 48.698 | 50.919 | 51.526 | 226 | 236 | 240 |
| Organic waste | 22.194 | 21.429 | 23.387 | 103 | 99 | 109 |
| Collected large domestic waste | 278 | 416 | 521 | 1 | 2 | 2 |
| Large domestic waste brought to a 'milieustraat' | 11.328 | 11.268 | 10.791 | 52 | 52 | 50 |
| Collected large volumes of garden waste | 8 | 17 | 60 | 0 | 0 | 0 |
| Large volumes of garden waste brought to a 'milieustraat' | 7.774 | 7.453 | 7.410 | 36 | 35 | 34 |
| Electrical and electronic equipment | 1.055 | 822 | 743 | 5 | 4 | 3 |
| Glass | 4.078 | 4.093 | 4.016 | 19 | 19 | 19 |
| Paper | 15.112 | 16.068 | >16.166 | 70 | 75 | 75 |
| Textiles | 905 | 976 | 988 | 4 | 5 | 5 |
| Plastic waste* | 254 | - | - | 1 | - | - |
| Nappies** | - | 391 | 457 | - | 2 | 2 |
| Domestic chemical waste | 281 | 296 | 290 | 1 | 1 | 1 |
* collecting plastic waste started on 1 oktober 2009.
**nappie colletction stopped in januari 2009.